With their high-performance gasoline or liquefied petroleum gas (LPG) engines, Baoomax forklifts truck offer a winning combination of power, efficiency, and flexibility. The combustion engines deliver robust torque, enabling quick acceleration and efficient material handling. They excel at lifting, transporting, and stacking heavy loads with ease, making them indispensable assets in any material handling operation.
Baoomax Gasoline and LPG Forklifts truck offer unmatched versatility in fuel options. Gasoline-powered forklifts provide reliable performance, while LPG forklifts offer the advantage of cleaner combustion and reduced emissions.
3 Ton And 3.5 Ton Gasoline And LPG Forklift specification
1 | Model | FL30GF | FL35GF |
2 | Load capacity | 3000 kg | 3500 kg |
3 | Load center | 500 mm | 500 mm |
4 | Power type | Gasoline/LPG | Gasoline/LPG |
5 | Max. lifting speeds(with load) | 400 mm/s | 375 mm/s |
6 | Max. driving speeds(with/without load) | 18/20 km/h | 18/20 km/h |
7 | Max towering (with load) | 15.5/10.5 kn | 16/11 kn |
8 | Grade ability(with load) | 15/20% | 15/20% |
9 | Lifting height | 3000 mm | 3000 mm |
10 | Free lift | 80 mm | 80 mm |
11 | Tilting angles(forward-backward) | 6°/12° | 6°/12° |
12 | Min. turning radius | 2500 mm | 2500 mm |
13 | Min. Right angle aisle width | 2110 mm | 2110 mm |
14 | Min. under-clearance | 135 mm | 135 mm |
15 | Overall length(including fork) | 3800 mm | 3800 mm |
16 | Overall width | 1230 mm | 1230 mm |
17 | Overall height(mast lowered) | 2110 mm | 2110 mm |
18 | Overall height(mast extended) | 4270 mm | 4270 mm |
19 | Overall height to overhead guard | 2110 mm | 2110 mm |
20 | Fork overhang | 465 mm | 465 mm |
21 | Wheel base | 1700 mm | 1900 mm |
22 | Front tread | 1000 mm | 1000 mm |
23 | Rear tread | 970 mm | 970 mm |
24 | Front tire | 28×9-15 | 28×9-15 |
25 | Rear tire | 6.50-10 | 6.50-10 |
26 | Total weight | 4320 kg | 4580 kg |
27 | Fork width | 125 mm | 125 mm |
28 | Fork thickness | 45 mm | 50 mm |
29 | Backrest height | 1225 mm | 1225 mm |
30 | Fork length | 1220 mm | 1220 mm |
31 | Engine model | MITSUBISHI 4G64-31ZG/
CHINESE GQ4Y |
CHINESE GQ4Y |
32 | Rated power | 37/36 kw | 37/36 kw |
33 | Rotate speed at rated power | 2650/2400 rpm | 2650/2400 rpm |
34 | Max. Torque | ≥148 nm | ≥148 nm |
35 | Rotate speed at max. Torque | 1800~1900 rpm | 1800~1900 rpm |
36 | Type of power shift | Tor-con | Tor-con |