Greater stability: The tracks on BA500T mini digger loaders provide a wider base of support compared to the wheels on mini wheel skid steer loaders. This increased stability allows operators to lift and carry heavier loads without tipping over. It also enhances operator safety when working on uneven or sloping terrain.
BA500T mini tracked loader Main features:
- Engine :25HP JAPAN Kubota or Perkins diesel
- Loading capacity: 450KG
- Rubber track:200x72x39
- Machine width:1033mm
- Bucket width:1140mm
- Bucket capacity:0.15cbm
- Machine weight:1450KG
BA500T mini crawler skid steer specifications:
Item | BA500T |
Operating load(kg) | 450 |
MaxSpeed(km/h) | 0-8 |
Rated flux(L/min) | 67.2 |
Rated power(HP) | 25 |
Fuel tankcapacity(L) | 40 |
weight with bucket(kg) | 1450 |
Bucket capacity(m3) | 0.15 |
Overall operating height(mm) | 2650 |
Height to bucket hinge pin(mm ) | 2099 |
height to top of cab(mm) | 1607 |
Without bucket length(mm) | 2200 |
Overall length with bucket(mm) | 2752 |
Dumping angle at maximum height(°) | 36 |
Dumping height(mm) | 1617 |
Dumping reach(mm) | 675 |
Rollback o bucket on ground(°) | 43 |
Rollback of bucket at full height(° | 80 |
Wheelbase(mm) | 1065 |
Ground clearance(mm) | 300 |
Front tuning radius(mm) | 1600 |
Wheel Tread (mm) | |
Width(mm) | 1033 |
Bucket width (mm) | 1140 |